Jump to content


Photo

Bloodforge Zombies

Bloodforge Zombies

  • Please log in to reply
12 replies to this topic

#1 Capernicus

Capernicus

    Advanced Member

  • Members
  • PipPipPip
  • 133 posts
  • Team:Heroes Inc
  • World:US4
  • Character:Reign
Reputation: 85

Posted 24 September 2012 - 04:55 AM

Team Description Below

Please feel free to apply if you meet the requirements

Also feel free to post whatever zombie pics you think are awesome or funny

Also check out the how we are doing I update how well we are doing every couple of days.

Posted Image

Bloodforge

Zombies

!!!



#2 Capernicus

Capernicus

    Advanced Member

  • Members
  • PipPipPip
  • 133 posts
  • Team:Heroes Inc
  • World:US4
  • Character:Reign
Reputation: 85

Posted 24 September 2012 - 06:05 AM

Our team values active and enthusiastic members and team players. We operate and

ultimately succeed with a give-and-take philosophy. This means that if you give

back to your team such as donating and helping team mates learn the game then the

team will give back to you in spades. Expansion boosts up the ying-yang. We also strive

to be the very best team and eventually reach the top spot in rankings.


Apply now

ZOMBIES!!!

+++ Grounds for Banishment +++


As the team expands and develops, the advisor(s) and I will have to make tough

decisions down the road for the betterment of the team. This includes possibly kicking

out members. Here are ways you can find yourself in that unfortunate predicament:

BEING OFFLINE FOR 3-5 DAYS W/O NOTIFICATION.

You will receive ONE warning mail on the 3rd day. Failure to be active thereafter will

result in banishment. If you are going to be offline for a number of days pm me or a

trusted advisor. The team will give you reasonable leeway accordingly. However, if you

are offline 3-5 days after the approximate time at which you stated to be back the same

rules as above applies.

BEING INACTIVE

This entails not leveling up, upgrading your stats, participating in team wars, refilling

your boosters, etc. which are expected from ANY and ALL members of this team. This

differs from being offline in that you do manage to be online but consistently fail to do

anything of significance. Unlike the "offline" rule there are no set days at which you can

expect to be banished from inactivity. You will be sent a warning mail from me or my

advisor(s) and if we don't see improvement within 1-2 days you will be banished with a

pm notification.

***NO ONE is exempt from banishment be they a high level, massive donator, or

advisor. However, me and my advisor(s) will consider your contributions and position in the team and can delay your banishment within a reasonable time.

Update

10/5 4 am
20 active

Avg Level 53

Highest Level 76

Rank 31st Honor 24th Exp

-----------------------------------------------------------------------

10/6 10 pm

20 Active

Avg Level 56

Highest Level 80

Rank 24th Honor 17th Exp

-----------------------------------------------------------------------

10/13 12 am

20 Active

Avg Level 65

Highest Level 93

Rank 23rd Honor 15th Exp

-----------------------------------------------------------------------

10/17 12 pm

20 Active

Avg Level 74

Highest Level 102

Rank18th Honor 17th Exp

-----------------------------------------------------------------------

10/23 4 pm

20 Active

Avg Level 87

Highest Level 113

Rank14th Honor 14th Exp



#3 Capernicus

Capernicus

    Advanced Member

  • Members
  • PipPipPip
  • 133 posts
  • Team:Heroes Inc
  • World:US4
  • Character:Reign
Reputation: 85

Posted 24 September 2012 - 06:07 AM

ZOMBIES!!!



#4 DaJamalam

DaJamalam

    Advanced Member

  • Members
  • PipPipPip
  • 169 posts
  • World:US1
Reputation: 28

Posted 24 September 2012 - 06:09 AM

Nice team post :)

#5 DaJamalam

DaJamalam

    Advanced Member

  • Members
  • PipPipPip
  • 169 posts
  • World:US1
Reputation: 28

Posted 03 October 2012 - 02:44 PM

Is your team going well? :D

#6 DevArmaya

DevArmaya

    Advanced Member

  • Members
  • PipPipPip
  • 64 posts
  • LocationOntario, Canada
  • World:US1
  • Character:DevArmaya
Reputation: 5

Posted 03 October 2012 - 08:15 PM

Well they have me in the team now so I would say its doing amazingly ;-)

#7 Capernicus

Capernicus

    Advanced Member

  • Members
  • PipPipPip
  • 133 posts
  • Team:Heroes Inc
  • World:US4
  • Character:Reign
Reputation: 85

Posted 03 October 2012 - 10:12 PM

team stats below


Edited by Capernicus, 21 October 2012 - 12:56 AM.


#8 DaJamalam

DaJamalam

    Advanced Member

  • Members
  • PipPipPip
  • 169 posts
  • World:US1
Reputation: 28

Posted 04 October 2012 - 02:20 PM

Nice :)

#9 Bhendo

Bhendo

    Newbie

  • Members
  • Pip
  • 8 posts
  • Team:Bloodforge Zombies
  • World:US1
  • Character:Bendo
Reputation: 4

Posted 05 October 2012 - 04:38 AM

Wow, great job with this thread. Awesome formatting and overall style. I approve of this message. =D

#10 Capernicus

Capernicus

    Advanced Member

  • Members
  • PipPipPip
  • 133 posts
  • Team:Heroes Inc
  • World:US4
  • Character:Reign
Reputation: 85

Posted 17 October 2012 - 10:13 PM

10/17

Level Stats Honor Stats/50
Bendo 97 4,383 24,391 87.66
---------------------------------------------------------------------------------
Capernicus 102 4,861 28,555 97.22
---------------------------------------------------------------------------------
BackBoji 92 4,029 21,118 80.58
---------------------------------------------------------------------------------
Raoulita 92 3,467 17,164 69.34
---------------------------------------------------------------------------------
nasajd 91 4,067 19,589 81.34
---------------------------------------------------------------------------------
stuporman 88 4,164 22,853 83.28
---------------------------------------------------------------------------------
merlin 86 3,714 19,580 74.28
---------------------------------------------------------------------------------
vec 81 3,877 18,905 77.54
---------------------------------------------------------------------------------
marika 74 3,302 16,144 66.04
---------------------------------------------------------------------------------
Darkvector 71 2,864 12,683 57.28
---------------------------------------------------------------------------------
Bob 68 2,779 13,751 55.58
---------------------------------------------------------------------------------
Adi1 67 2,593 10,316 51.86
---------------------------------------------------------------------------------
gncgnf 64 2,789 12,905 55.78
---------------------------------------------------------------------------------
Admiral 63 2,336 9,457 46.72
---------------------------------------------------------------------------------
Brock 63 2,625 10,621 52.50
---------------------------------------------------------------------------------
heroine 62 2,797 12,077 55.94
---------------------------------------------------------------------------------
Lee 61 2,400 9,517 48.00
---------------------------------------------------------------------------------
Indi 56 2,241 7,343 44.82
---------------------------------------------------------------------------------
jan 55 2,524 9,904 50.48
---------------------------------------------------------------------------------
NaBvi 55 2,424 10,958 48.48
---------------------------------------------------------------------------------

#11 Capernicus

Capernicus

    Advanced Member

  • Members
  • PipPipPip
  • 133 posts
  • Team:Heroes Inc
  • World:US4
  • Character:Reign
Reputation: 85

Posted 21 October 2012 - 12:43 AM

. level stats ideal level
-------------------------------------------------------------------------------------------------------
bendo 103 4905 98.1
-------------------------------------------------------------------------------------------------------
capernicus 107 5102 102.04
-------------------------------------------------------------------------------------------------------
nasajd 99 4381 87.62
-------------------------------------------------------------------------------------------------------
schizoid 97 3758 75.16
-------------------------------------------------------------------------------------------------------
raoulita 96 3762 75.24
-------------------------------------------------------------------------------------------------------
backboji 95 4121 82.42
-------------------------------------------------------------------------------------------------------
stuporman 95 4549 90.98
-------------------------------------------------------------------------------------------------------
mrerlin 93 4369 87.38
-------------------------------------------------------------------------------------------------------
pense 90 3583 71.66
-------------------------------------------------------------------------------------------------------
hecato 81 3387 67.74
-------------------------------------------------------------------------------------------------------
marika 77 3365 67.3
-------------------------------------------------------------------------------------------------------
darkvector 76 3182 63.64
-------------------------------------------------------------------------------------------------------
bob145 71 2870 57.4
-------------------------------------------------------------------------------------------------------
adi1 68 2596 51.92
-------------------------------------------------------------------------------------------------------
brocklanders 66 2725 54.5
-------------------------------------------------------------------------------------------------------
damianlee 66 2524 50.48
-------------------------------------------------------------------------------------------------------
gnfcgnf 65 2893 57.86
-------------------------------------------------------------------------------------------------------
jan4414 61 2735 54.7
-------------------------------------------------------------------------------------------------------
indigo 57 2346 46.92
-------------------------------------------------------------------------------------------------------
nabvi 55 2490 49.8

#12 DevArmaya

DevArmaya

    Advanced Member

  • Members
  • PipPipPip
  • 64 posts
  • LocationOntario, Canada
  • World:US1
  • Character:DevArmaya
Reputation: 5

Posted 22 October 2012 - 04:01 PM

Need a re-invite please.

#13 Capernicus

Capernicus

    Advanced Member

  • Members
  • PipPipPip
  • 133 posts
  • Team:Heroes Inc
  • World:US4
  • Character:Reign
Reputation: 85

Posted 23 October 2012 - 10:56 PM

Level__TrueLevel

bendo 108__101.6
------------------------------
capernicus 113__107.4
------------------------------
nasajd 106__92.4
------------------------------
schizoid 104__87.08
------------------------------
Raoulita 100__80.04
------------------------------
BackBoji 99__84.54
------------------------------
stuporman 99__95.54
------------------------------
mrerlin 99__92.72
------------------------------
pense 93__74.88
------------------------------
hecato 85__70
------------------------------
DarkVector 81__67.86
------------------------------
marika 79__69.46
------------------------------
silentcrab 78__64.12
------------------------------
jhfuiytr 75__62.76
------------------------------
bob145 72__58.08
------------------------------
mel1 71__65.38
------------------------------
brocklanders 69__60.02
------------------------------
gnfcgnf 68__60.88
------------------------------
damianlee 67__51.7
------------------------------
jan4414 64__57.88




0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users