Jump to content


Photo

cost for the next buyed skill


  • Please log in to reply
12 replies to this topic

#1 incredible9

incredible9

    Advanced Member

  • Members
  • PipPipPip
  • 125 posts
  • Locationindia
  • Team:paragon
  • World:US1
  • Character:incredible9
Reputation: 81

Posted 23 March 2014 - 04:12 PM

Many times people probably question how much it costs to buy the next point skills. Or they wanted to find out. It is enough that someone spreading a link to this topic. No answer on the question of how much a particular point on the level. It depends on several factors. Leaders , please do not close the topic , it will be updated frequently .

No next point / cost in coins

1.          5
2.          5
3.          5
4.          6
5.          7
6.          8
7.          9
8.         11
9.         12
10.       15
11.       17
12.       20
13.       23
14.       26
15.       30
16.       34
17.       38
18.       42
19.       47
20.       53
21.       58
22.       64
23.       70
24.       77
25.       84
26.       91
27.       98
28.      106
29.      114
30.      123
31.      132
32.      141
33.      151
34.      161
35.      171
36.      182
37.      193
38.      204
39.      216
40.      228
41.      240
42.      253
43.      266
44.      280
45.      294
46.      308
47.      323
48.      338
49.      353
50.      369
51.      385
52.      402
53.      419
54.      436
55.      454
56.      472
57.      490
58.      509
59.      528
60.      548
61.      568
62.      588
63.      609
64.      630
65.      652
66.      674
67.      696
68.      719
69.      742
70.      765
71.      789
72.      813
73.      838
74.      863
75.      889
76.      915
77.      941
78.      967
79.      995
80.    1 022
81.    1 050
82.    1 078
83.    1 107
84.    1 136
85.    1 165
86.    1 195
87.    1 226
88.    1 256
89.    1 288
90.    1 319
91.    1 351
92.    1 383
93.    1 416
94.    1 449
95.    1 483
96.    1 517
97.    1 551
98.    1 586
99.    1 621
100.   1 657
101.   1 693
102.   1 730
103.   1 767
104.   1 804
105.   1 842
106.   1 880
107.   1 919
108.   1 958
109.   1 997
110.   2 037
111.   2 077
112.   2 118
113.   2 159
114.   2 201
115.   2 243
116.   2 285
117.   2 328
118.   2 371
119.   2 415
120.   2 459
121.   2 503
122.   2 548
123.   2 594
124.   2 640
125.   2 686
126.   2 733
127.   2 780
128.   2 827
129.   2 875
130.   2 924
131.   2 973
132.   3 002
133.   3 072
134.   3 122
135.   3 172
136.   3 223
137.   3 275
138.   3 327
139.   3 379
140.   3 432
141.   3 485
142.   3 539
143.   3 593
144.   3 648
145.   3 703
146.   3 758
147.   3 814
148.   3 870
149.   3 927
150.   3 984
151.   4 042
152.   4 100
153.   4 158
154.   4 217
155.   4 277
156.   4 337
157.   4 397
158.   4 458
159.   4 519
160.   4 580
161.   4 643
162.   4 705
163.   4 768
164.   4 832
165.   4 895
166.   4 960
167.   5 025
168.   5 090
169.   5 155
170.   5 222
171.   5 288
172.   5 355
173.   5 423
174.   5 491
175.   5 559
176.   5 628
177.   5 697
178.   5 767
179.   5 837
180.   5 908
181.   5 979
182.   6 051
183.   6 123
184.   6 195
185.   6 268
186.   6 342
187.   6 415
188.   6 490
189.   6 565
190.   6 640
191.   6 715
192.   6 792
193.   6 868
194.   6 945
195.   7 023
196.   7 101
197.   7 179
198.   7 258
199.   7 338
200.   7 418
201.   7 498
202.   7 579
203.   7 660
204.   7 742
205.   7 824
206.   7 906
207.   7 989
208.   8 073
209.   8 157
210.   8 242
211.   8 327
212.   8 412
213.   8 498
214.   8 584
215.   8 671
216.   8 758
217.   8 846
218.   8 934
219.   9 023
220.   9 112
221.   9 202
222.   9 292
223.   9 383
224.   9 474
225.   9 565
226.   9 657
227.   9 750
228.   9 843
229.   9 936
230.  10 030
231.  10 124
232.  10 219
233.  10 314
234.  10 410
235.  10 506
236.  10 603
237.  10 700
238.  10 798
239.  10 896
240.  10 995
241.  11 094
242.  11 193
243.  11 293
244.  11 394
245.  11 495
246.  11 596
247.  11 698
248.  11 801
249.  11 904
250.  12 007
251.  12 111
252.  12 215
253.  12 320
254.  12 426
255.  12 531
256.  12 638
257.  12 744
258.  12 852
259.  12 959
260.  13 068
261.  13 176
262.  13 285
263.  13 395
264.  13 505
265.  13 616
266.  13 727
267.  13 838
268.  13 950
269.  14 063
270.  14 176
271.  14 289
272.  14 403
273.  14 518
274.  14 633
275.  14 748
276.  14 864
277.  14 981
278.  15 098
279.  15 215
280.  15 333
281.  15 451
282.  15 570
283.  15 689
284.  15 809
285.  15 930
286.  16 050
287.  16 172
288.  16 293
289.  16 416
290.  16 538
291.  16 662
292.  16 785
293.  16 910
294.  17 034
295.  17 160
296.  17 285
297.  17 411
298.  17 538
299.  17 665
300.  17 793
301.  17 921
302.  18 050
303.  18 179
304.  18 038
305.  18 439
306.  18 569
307.  18 700
308.  18 832
309.  18 964
310.  19 097
311.  19 230
312.  19 363
313.  19 497
314.  19 632
315.  19 767
316.  19 903
317.  20 039
318.  20 175
319.  20 312
320.  20 450
321.  20 588
322.  20 726
323.  20 865
324.  21 005
325.  21 145
326.  21 285
327.  21 426
328.  21 568
329.  21 710
330.  21 853
331.  21 996
332.  22 139
333.  22 283
334.  22 428
335.  22 573
336.  22 718
337.  22 864
338.  23 011
339.  23 158
340.  23 305
341.  23 453
342.  23 602
343.  23 751
344.  23 900
345.  24 050
346.  24 201
347.  24 352
348.  24 504
349.  24 656
350.  24 808
351.  24 961
352.  25 115
353.  25 269
354.  25 423
355.  25 578
356.  25 734
357.  25 890
358.  26 047
359.  26 204
360.  26 361
361.  26 519
362.  26 678
363.  26 837
364.  26 997
365.  27 157
366.  27 318
367.  27 479
368.  27 640
369.  27 802
370.  27 965
371.  28 128
372.  28 292
373.  28 456
374.  28 621
375.  28 786
376.  28 952
377.  29 118
378.  29 285
379.  29 452
380.  29 620
381.  29 788
382.  29 957
383.  30 126
384.  30 296
385.  30 466
386.  30 637
387.  30 808
388.  30 980
389.  31 152
390.  31 325
391.  31 498
392.  31 672
393.  31 847
394.  32 022
395.  32 197
396.  32 373
397.  32 549
398.  32 726
399.  32 904
400.  33 082
401.  33 260
402.  33 439
403.  33 619
404.  33 799
405.  33 979
406.  34 160
407.  34 342
408.  34 524
409.  34 707
410.  34 890
411.  35 074
412.  35 258
413.  35 442
414.  35 628
415.  35 813
416.  35 999
417.  36 186
418.  36 373
419.  36 561
420.  36 749
421.  36 938
422.  37 128
423.  37 317
424.  37 508
425.  37 699
426.  37 890
427.  38 082
428.  38 274
429.  38 467
430.  38 661
431.  38 855
432.  39 049
433.  39 244
434.  39 440
435.  39 636
436.  39 833
437.  40 030
438.  40 227
439.  40 425
440.  40 624
441.  40 823
442.  41 023
443.  41 223
444.  41 424
445.  41 625
446.  41 827
447.  42 029
448.  42 232
449.  42 436
450.  42 640
451.  42 844
452.  43 049
453.  43 254
454.  43 460
455.  43 667
456.  43 874
457.  44 081
458.  44 290
459.  44 498
460.  44 707
461.  44 917
462.  45 127
463.  45 338
464.  45 549
465.  45 761
466.  45 973
467.  46 186
468.  46 399
469.  46 613
470.  46 827
471.  47 042
472.  47 258
473.  47 474
474.  47 690
475.  47 907
476.  48 125
477.  48 343
478.  48 561
479.  48 781
480.  49 000
481.  49 220
482.  49 441
483.  49 662
484.  49 884
485.  50 106
486.  50 329
487.  50 553
488.  50 776
489.  51 001
490.  51 226
491.  51 451
492.  51 677
493.  51 904
494.  52 131
495.  52 358
496.  52 587
497.  52 815
498.  53 044
499.  53 274
500.  53 504
501.  53 735
502.  53 966
503.  54 198
504.  54 431
505.  54 663
506.  54 897
507.  55 131
508.  55 365
509.  55 600
510.  55 836
511.  56 072
512.  56 309
513.  56 546
514.  56 784
515.  57 022
516.  57 261
517.  57 500
518.  57 740
519.  57 980
520.  58 221
521.  58 462
522.  58 704
523.  58 947
524.  59 190
525.  59 433
526.  59 678
527.  59 922
528.  60 167
529.  60 413
530.  60 659
531.  60 906
532.  61 153
533.  61 401
534.  61 650
535.  61 899
536.  62 148
537.  62 398
538.  62 649
539.  62 900
540.  63 151
541.  63 403
542.  63 656
543.  63 909
544.  64 163
545.  64 417
546.  64 672
547.  64 928
548.  65 184
549.  65 440
550.  65 697
551.  65 955
552.  66 213
553.  66 471
554.  66 730
555.  66 990
556.  67 250
557.  67 511
558.  67 772
559.  68 034
560.  68 297
561.  68 560
562.  68 823
563.  69 087
564.  69 352
565.  69 617
566.  69 882
567.  70 148
568.  70 415
569.  70 682
570.  70 950
571.  71 219
572.  71 487
573.  71 757
574.  72 027
575.  72 297
576.  72 568
577.  72 840
578.  73 112
579.  73 385
580.  73 658
581.  73 932
582.  74 206
583.  74 481
584.  74 756
585.  75 032
586.  75 309
587.  75 586
588.  75 863
589.  76 142
590.  76 420
591.  76 699
592.  76 979
593.  77 259
594.  77 540
595.  77 822
596.  78 104
597.  78 386
598.  78 669
599.  78 953
600.  79 237
601.  79 521
602.  79 807
603.  80 092
604.  80 379
605.  80 666
606.  80 953
607.  81 241
608.  81 529
609.  81 818
610.  82 108
611.  82 398
612.  82 689
613.  82 980
614.  83 272
615.  83 564
616.  83 857
617.  84 150
618.  84 444
619.  84 739
620.  85 034
621.  85 330
622.  85 626
623.  85 922
624.  86 220
625.  86 517
626.  86 816
627.  87 115
628.  87 414
629.  87 714
630.  88 015
631.  88 316
632.  88 618
633.  88 920
634.  89 222
635.  89 526
636.  89 830
637.  90 134
638.  90 439
639.  90 745
640.  91 051
641.  91 357
642.  91 664
643.  91 972
644.  92 280
645.  92 589
646.  92 898
647.  93 208
648.  93 519
649.  93 830
650.  94 141
651.  94 454
652.  94 766
653.  95 080
654.  95 393
655.  95 078
656.  96 023
657.  96 338
658.  96 654
659.  96 971
660.  97 288
661.  97 605
662.  97 924
663.  98 242
664.  98 562
665.  98 882
666.  99 202
667.  99 523
668.  99 845
669. 100 167
670. 100 489
671. 100 812
672. 101 136
673. 101 461
674. 101 785
675. 102 111
676. 102 437
677. 102 763
678. 103 090
679. 103 418
680. 103 746
681. 104 075
682. 104 404
683. 104 734
684. 105 065

685. 105 396

686. 105 727

687. 106 059

688. 106 392

689. 106 725

690. 107 059

691. 107 393

692. 107 728

693. 108 064

694. 108 400

695. 108 736

696. 109 073

697. 109 411

698. 109 749

699. 110 088

700. 110 428

701. 110 767

702. 111 108

703. 111 449

704. 111 791

705. 112 133

706. 112 475

707. 112 819

708. 113 163

709. 113 507

710. 113 852

711. 114 197

712. 114 544

713. 114 890

714. 115 237

715. 115 585

716. 115 933

717. 116 282

718. 116 632

719. 116 982

720. 117 332

721. 117 683

722. 118 035

723. 118 387

724. 118 740
725. 119 094

726. 119 447

727. 119 802

728. 120 157

729. 120 513

730. 120 869

731. 121 226

732. 121 583

733. 121 941

734. 122 299

735. 122 658

736. 123 018

737. 123 378

738. 123 738

739. 124 100

740. 124 461

741. 124 824

742. 125 187

743. 125 550

744. 125 914

745. 126 279

746. 126 644

747. 127 010

748. 127 376

749. 127 743

750. 128 111

751. 128 479

752. 128 847

753. 129 216

754. 129 586

755. 129 956

756. 130 327

757. 130 698

758. 131 070

759. 131 443

760. 131 816

761. 132 190

762. 132 564

763. 132 939

764. 133 314

765. 133 690

766. 134 066

767. 134 444

768. 134 821

769. 135 199

770. 135 578

771. 135 957

772. 136 337

773. 136 718

774. 137 099

775. 137 480

776. 137 863

777. 138 245

778. 138 629

779. 139 012

780. 139 397

781. 139 782

782. 140 167

783. 140 554

784. 140 940

785. 141 328

786. 141 715

787. 142 104

788. 142 493

789. 142 882

790. 143 272

791. 143 663

792. 144 054

793. 144 446

794. 144 839

795. 145 232

796. 145 625

797. 146 019

798. 146 414

 


 


  • DrTiko likes this

#2 DrTiko

DrTiko

    Advanced Member

  • Members
  • PipPipPip
  • 62 posts
  • Team:DARK MAYHEM
  • World:US2
  • Character:DrTiko
Reputation: 17

Posted 04 March 2016 - 09:24 PM

would be awesome if we know the exact equation.

in order to save or calculate how much coins we need to increase certain amount of skill points.

which will help us to estimate the best approach time that it will take us to get them.

 

but i doubt that any can answer to this, beside developers which i still doubt that they would give it.

why i say that ? cause i did do a ticket long time ago, and got nothing.

but no harm to try again after all this time.



#3 Sekhmet

Sekhmet

    Member

  • Members
  • PipPip
  • 19 posts
  • Team:Zombie Ninja Pirates
  • World:US2
  • Character:Sekhmet
Reputation: 13

Posted 04 March 2016 - 10:19 PM

it might be usefull to count the points when buying them, with an excell like document maybe. 

It seems there's some kind of platter for the increase. 

 

For a basis, at least the two first points are worth five pieces. I'm not planning to invest more for a moment, so, I can't help you much for a precise number. 

 

 

But maybe keeping track of the points you're buying, even if you have no idea how many you bought may help you to find the factor. 

 

and if others posts their own numbers, it may give enough data to determine it.


English isnt my first language so please tell me when I'm making mistakes or I'm not clear.


#4 DrTiko

DrTiko

    Advanced Member

  • Members
  • PipPipPip
  • 62 posts
  • Team:DARK MAYHEM
  • World:US2
  • Character:DrTiko
Reputation: 17

Posted 05 March 2016 - 12:00 AM

hi Sekhmet,

thanks for your honest concern really,

sure i can count my points, but i want to know the exact factor without any approximations

and if that factor is unchanged for all the increments in other words constant factor.

or have any curved equations upon any other unknowns.

it will be nice to know the exact amount of points i can get from saving certain amount of coins or the inverse.

anyways it's hopeless, i remember now, when i sent a ticket about this, the people who answered me were so nice, but they said that they are sorry cause only programming team has my answer.

so actually i can't reach them, to have it, they aren't any close from English language either, most of them are Germans, just a close assumption.

so it's pretty much a dead end.

they could just add a skill calculator, where i can put the current cost of skill point and the amount of coins

then i will have the exact basic skill points that i will have.

that's effortless, cause it's the exact system that they have.

feeling big disappointment.


Edited by DrTiko, 05 March 2016 - 12:17 AM.


#5 Sekhmet

Sekhmet

    Member

  • Members
  • PipPip
  • 19 posts
  • Team:Zombie Ninja Pirates
  • World:US2
  • Character:Sekhmet
Reputation: 13

Posted 07 March 2016 - 09:13 AM

That's why I'm mentionned keeping track. 

 

that way, it should be possible to deduce a pattern. It's only going to be lot of efforts. 

 

Lets imagine the first ten points are + one piece each, then the next ten are + ten pieces (like that : 1point=5PO, 2=6, 3=7, 10points= 14PO,11= 24, 12= 34....) next ten is +15 pieces each, the factor is a fixed price for each groups of buyed points.

 

But maybe it's a fixed percentage, like 9% of the bought skills. 

So first would be 5 pieces, second is 5+(5*9%) = 5, third is 5+(10*9%)=6, fourth is 6+(16*9%)= 7or8, I'm at the end of my mental calculation skills but with enough data, there may be a way to do the work backward. 

 

 

On another of playata games, the players deduced some inner calculations from team effort (and by team, I mean severals players sharing, not an in game team). It was for a much easier task, but it could still apply here.


  • xMOx and DrTiko like this

English isnt my first language so please tell me when I'm making mistakes or I'm not clear.


#6 Feelingood2

Feelingood2

    Advanced Member

  • Members
  • PipPipPip
  • 76 posts
  • Team:GloriousV
  • World:US3
  • Character:feellingood2
Reputation: 37

Posted 07 March 2016 - 01:05 PM

id like to be able to gain stats faster! but! this is really the only rule set in place to slow down older platers!  it gives a small chance for new members to close the gap between themselves and older players!   

i know this isnt what is being mentioned above but when i see the post its what i start thinking!  so i figured id mention it !



#7 LittleOne

LittleOne

    Advanced Member

  • Members
  • PipPipPip
  • 481 posts
  • World:US3
  • Character:Priscilla
Reputation: 279

Posted 07 March 2016 - 09:30 PM

If you watch, the cost increases but the stats you get will vary.  Sometimes you will get 1.  Sometimes you could get 3.  It changes.  So I can see where it would be difficult to calculate. 



#8 DrTiko

DrTiko

    Advanced Member

  • Members
  • PipPipPip
  • 62 posts
  • Team:DARK MAYHEM
  • World:US2
  • Character:DrTiko
Reputation: 17

Posted 07 March 2016 - 10:16 PM

yeah no worries i can find an approximated equation for that, but will need some effort to track all these numbers.

it just need some time to find it out, and i'm really short in that.

but maybe at weekends.

i already saved all those numbers just need to think deep about it.

and if i got something, i would share it when i get sure of it



#9 Feelingood2

Feelingood2

    Advanced Member

  • Members
  • PipPipPip
  • 76 posts
  • Team:GloriousV
  • World:US3
  • Character:feellingood2
Reputation: 37

Posted 07 March 2016 - 11:50 PM

all the extra points you git come from all the +% that your hero has !  if you drop out of a team  expire all boosters and drop all gear  each point is just one point every time!



#10 DrTiko

DrTiko

    Advanced Member

  • Members
  • PipPipPip
  • 62 posts
  • Team:DARK MAYHEM
  • World:US2
  • Character:DrTiko
Reputation: 17

Posted 11 March 2016 - 03:28 AM

i think i found something, i hope some test it out with me, and if they can update me with new things that i didn't take in consideration, it will be really great. 

okay here what i think (note: tested on the first 100 skill points' cost)

results still not accurate but were close due to HERO ZERO approximation system

 

X1 = X0 + Y1.

Y1 = Y0 + Z.

 

X= the approach cost of the current skill point.

X= the approach cost of the next skill point.

Y0 = the increase of cost from the previous to the current skill point.

Y1 = the increase of cost from the current to the next skill point.

Z = a constant value. ( can't be sure of it cause of the different approximation system that herozero uses)

 

but i used Z = 0.349  ,  the first X = 5   & the first Y =  0.

tested that on excel

approached X1 values with Int () function {tried Int(Ceiling(column, 0.5))    but wasn't near enough}

 

 

NOTE : all this is just my estimation, and i'm so open minded to discuss anything about it, and if you have better share it here and we can discuss it too with pleasure  ;) 


Edited by DrTiko, 11 March 2016 - 03:54 AM.


#11 AngelicaSynn

AngelicaSynn

    "Femme Fatale"-in training

  • Members
  • PipPipPip
  • 354 posts
  • Team:Heroes Anonymous
  • World:US4
  • Character:QuTiPy
Reputation: 358

Posted 11 March 2016 - 07:28 AM

That kind of Math is a bit above my head...

 

What really matters is Do I have enough coins in stock to buy the next skill point boost?

 

If the answer is no, do some more missions...

 

If the answer is yes, and you want it, buy the dang thang...


My new character....
 IROLnBu.png


#12 leapinglizard

leapinglizard

    Bested the bandit

  • Members
  • PipPipPip
  • 309 posts
  • Team:Dark mayhem
  • World:US2
  • Character:leapinglizard
Reputation: 273

Posted 11 March 2016 - 10:19 AM

Just figure 400 for each new cost it's really close even for me where my skill points cost around 500,000 each.

#13 DrTiko

DrTiko

    Advanced Member

  • Members
  • PipPipPip
  • 62 posts
  • Team:DARK MAYHEM
  • World:US2
  • Character:DrTiko
Reputation: 17

Posted 11 March 2016 - 11:16 AM

i will try to figure out better approach for those equations,

maybe i will try to use Z and its multiples instead of the approximated Ys

cause according to what i got before, since Y0 = 0 at first

and since Y1 = Y0 + Z. then Y1 = Z and the next Y which is Y2 that will be = Y1 + Z which is = 2 Z

then i will approach the multiple of Zs.

 

i will try it and see if it will work and not, because if it does then we can easily track the amount of skill points bought and have an approximate cost of any future amount of skill points.






0 user(s) are reading this topic

0 members, 0 guests, 0 anonymous users